Condition: | New | Power(w): | 100W |
---|---|---|---|
Applicable Material: | Steel, Copper, Stainless Steel, Titanium, Carbon Steel, Metal Mold, Aluminum, Metal | Laser Type: | Fiber Laser |
Cleaning Speed: | 0-5m²/h | Cleaning Width: | 30-100mm |
Weight (kg): | 12 | Key Selling Points: | Easy To Operate |
Warranty: | 1 Year | Laser Power: | 100W |
Cooling System: | Air | Product Name: | Handheld Fiber Laser Cleaning Machine |
Application: | Dust Removal | Cleaning Process: | Non-contact Laser Cleaning |
Cooling Method: | Air-coling | Advantage: | Non-destructive Cleaning |
Scanning Range: | 0~100mm | Fiber Length: | 1.5m |
Certificates: | CE ISO |
Model | CLEAN-100 |
Material of Machine | Industrial-grade Aluminum |
Average Laser Power | >100 W |
Power Instability | <5% |
Laser Operation Mode | Pulsed |
Pulse Width | 150–190 ns |
Max. Single Pulse Energy | 1.7 mJ |
Beam Quality (M²) | <1.6 |
Power Adjustment Range | 10–100% (Stepless) |
Repetition Rate | 20–200 kHz (Stepless) |
Fiber Cable Length | 1.5 m |
Cooling Method | Air-cooled |
Scanning Field (L x W) | 0–100 mm (Continuously adjustable); Dual-axis with 8 scanning modes |
Scanning Speed | Max. 10 m/s |
F-Theta Lens Focal Length | 160 mm (Optional: 210/254/330/420 mm) |
Depth of Focus | ≈5 mm |
Main Unit Weight | ≈8.5 kg (without battery); ≈12 kg (with battery) |
Control System | Wireless control panel |
Power Supply | AC 220V±10%, 50/60 Hz (Output: DC 48V) |
Power Consumption | <300 W |
Operating Temperature | 5°C to 40°C |
Operating Humidity | ≤80% RH |
| Sitemap