Working Accuracy: | 0.01mm | Graphic Format Supported: | PLT, DXF, AI, JPg |
---|---|---|---|
Laser Type: | Fiber Laser | Condition: | New |
Marking Depth: | 0.01-0.1mm | Marking Speed: | ≤7000 Mm/s |
Cooling System: | Air Cooling | Weight (kg): | 80 |
Key Selling Points: | Automatic | Warranty: | 1 Year |
Mode Of Operation: | Pulsed | Configuration: | Stand-alone |
Feature: | Air-cooled | Laser Power: | 20W |
Pulse Repetition Frequency: | 30~60kHz | Product Name: | Flying Fiber Laser Marking Machine |
Laser Source: | Raycus | Application: | Print Expiry Date Batch Number |
Applicable Material: | Metal Materials PVC HEPE Aluminum Rubber Plastic | Laser Wavelength: | 1064nm |
File Format: | PLT,DXF,AI,JPG,PNG |
Model | GH-20F-line |
Laser Type | Fiber Laser |
Laser Power | 20W |
Laser Wavelength | 1064nm |
Pulse Repetition Frequency | 30~60kHz |
Marking Area | 70*70mm 110*110mm 140mm*140mm 175mm*175mm |
Marking Speed | F=160mm, ≤7000mm/s |
Minimum Line Width | 0.01mm |
Minimum Character | 0.1mm |
Repeated Precision | ±0.001mm |
Life-span of Fiber Laser Module | 100 000hours |
Control machine size | 210×400×450mm |
Marking control system | 10 inch touch screen, customized control card and marking software by hglaser |
Elevating Axis | Up and down: 600-1000mm, front and back 0-150mm, 0-90 degree rotation |
Cooling method | Air Cooling |
Power Supply | 1KW/AC220V/50Hz,5% |
Temperature of Operation Environment | 10~35°C |
Ambient humidity | 10%<RH<90%(if beyond the humidity range, the air conditioning will be needed) |
Oil mist, condensation | It is not allowed. |
| Sitemap