Cooling Type: | Air-Cooling | Condition: | New |
---|---|---|---|
Applicable Material: | Stainless Steel, Metal, Aluminum, Carbon Steel, Steel, Brass | Laser Type: | Fiber Laser |
Output Power: | 1200W | Usage: | Metal Stainless Steel Aluminum Welding |
Welding Mode: | Pulse, Continuous | Welding Speed: | / |
Warranty: | 1 Year | Weight (kg): | 30 |
Key Selling Points: | Multifunctional | Product Name: | Handheld Laser Welding Machine |
Application: | Metal Stainless Steel Aluminum Welding | Laser Power: | 800W / 1200W |
Function: | 3-in-1 | Cooling System: | Air Cooling |
Laser Wavelength: | 1080±10nm | Advantage: | Mini Size |
Power Supply: | 220VAC/50Hz/60Hz |
Model | EW-800R | EW-1200R | |
Laser Power | 800W | 1200W | |
Working Mode | Continuous / Modulated / Pulsed / Line Array / Timed | ||
Laser Wavelength | 1080nm±10nm | ||
Power Stability | <5% | ||
Fiber Length | Standard 5±0.5 m (Optional 10 m) | ||
Alignment Laser Wavelength (nm) | 650 nm | ||
Laser Response Time | <10 μs | ||
Cooling Method | Air Cooling | ||
Cooling & Protection Gas | Inert Gas | ||
Power Requirements | 220 V AC, 50/60 Hz | ||
Total Power Consumption | ≤4.0 kW | ||
Operating Temperature Range (°C) | -10°C to +40°C | ||
Operating Humidity Range (%) | ≤85% RH | ||
Net Weight | <30 kg | ||
Cabinet Dimensions | 250 × 520 × 490 mm | ||
Red Beam Indicator | Built-in Coaxial Red Laser |
| Sitemap