Working Accuracy: | 0.01mm | Graphic Format Supported: | BMP, DXF, PLT, JPEG, Hpgl |
---|---|---|---|
Laser Type: | Fiber Laser | Condition: | New |
Marking Depth: | 0.01-0.2mm | Marking Speed: | 3000-7000 Mm/s |
Cooling System: | Air Cooling | Weight (kg): | 6.8 |
Key Selling Points: | Easy To Operate | Warranty: | 1 Year |
Mode Of Operation: | Pulsed | Configuration: | Mini |
Feature: | Air-cooled | Product Name: | Handheld Fiber Laser Marking Machine |
Laser Source: | Raycus Laser Source | Application: | Print Expiry Date Batch Number |
Laser Wavelength: | 10640nm | Working Area: | 80*80mm(standard)/130*80mm(optional) |
Power Supply: | 220V/50Hz |
Product Model | T-BOX ONE |
Chassis Material | Industrial-grade aluminum alloy |
Laser Source | RAYCUS Fiber Laser |
Laser Wavelength | 1064 nm |
Actual Output Power | ≥20W |
Marking Speed | ≤1200 mm/s |
Control System | 8-inch Touchscreen Controller |
Cooling System | Ambient Air Cooling |
Focusing Lens | F=165 mm |
Min. Line Width | 0.05 mm |
Repositioning Accuracy | ±0.003 mm |
Marking Field | 80x80 mm (Standard)/ 130x80 mm (Customizable) |
Positioning Method | Red Beam Indicator |
Character Lines | Unlimited within marking area |
Line Speed | 0-130 m/min |
Languages | EN/FR/ES/DE/CN/RU/AR + 20+ others |
OS | Linux |
File Formats | BMP, DXF, HPGL,JPEG, PLT |
Barcode Support | Code 39, Code 128, Code 126, QR,Zhima Code (Optional) |
Power Supply | Standard: 220V/50Hz AC |
Power Consumption | 75W |
Net Weight | • Chassis: 6 kg • Laser head: 0.8 kg • Gross weight (packaged): 7 kg |
Dimensions | • Chassis: 270×155×245 mm • Laser head: 240×100×230 mm |
Environment | • Temp: 0–45°C • Humidity: ≤95% RH • Non-condensing |
| Sitemap