Working Accuracy: | 0.06mm | Graphic Format Supported: | AI, PLT, JPg, DXF, BMP |
---|---|---|---|
Laser Type: | Uv Laser | Condition: | New |
Marking Depth: | 0.1-0.5mm | Marking Speed: | ≤7000 Mm/s, ≤7000 Mm/s |
Cnc Or Not: | NO | Cooling System: | Air Cooling, Air Cooling |
Weight (kg): | 22 | Key Selling Points: | Easy To Operate |
Warranty: | 1 Year | Mode Of Operation: | Pulsed |
Configuration: | Portable Bench-top | Feature: | High-accuracy |
Product Name: | Desktop UV Laser Marking Machine | Applicable Material: | Metal Nonmetal Materials |
Machine Type: | UV Laser Marker | After-sales Service Provided: | 24h Online Service |
Working Area: | 100*100mm/150*150mm/175*175mm | Power Supply: | 2.0KW/AC220V/50 HZ |
Laser Power | 3W | 5W | |
Laser Wavelength | 355nm | ||
Pulse Repetition Frequency (PRF) | >3w@30kHz | ||
Scanning Speed | 10k~150kHz | ||
F-Theta Lens | F=170mm,≤7000 mm/s | ||
Working Area | 100*100mm/150*150mm(optional)/175*175mm(optional) | ||
Standard Marking Line Width | 0.02mm (Material Dependent) @ f=170mm | ||
Minimum Character Height | 0.1mm @ f=170mm | ||
Cooling Method | Air Cooling | ||
Height Adjustment | Manual Z-Axis Adjustment, Travel: 500mm | ||
Total Power Consumption | 600W | ||
Power Supply | 2.0kW / AC 220V (±10%) / 50 Hz | ||
Supported File Formats | PLT, DXF, BMP... | ||
User Interface Languages | Simplified Chinese, Traditional Chinese, English, Korean, Japanese, Arabic, Russian, Portuguese | ||
Operating Temperature Range | 15°C ~ 35°C. Air conditioning is required if used outside this range. | ||
Operating Humidity Range | 30% ≤ RH ≤ 80%. Risk of condensation exists if operated outside this humidity range. | ||
Machine Dimensions | 500mm x 330mm x 580mm | ||
Machine Weight | * Net Weight: 20kg * Gross Weight: 22kg |
| Sitemap