Working Accuracy: | 0.001mm | Graphic Format Supported: | AI, PLT, JPg, DXF |
---|---|---|---|
Laser Type: | Uv Laser | Condition: | New |
Marking Depth: | 0.01-0.1mm | Marking Speed: | ≤7000 Mm/s, 0-7000mm/s |
Cnc Or Not: | NO | Cooling System: | Air Cooling |
Weight (kg): | 80 | Key Selling Points: | Multifunctional |
Warranty: | 1 Year | Mode Of Operation: | Pulsed |
Configuration: | Stand-alone | Feature: | Air-cooled |
Product Name: | UV Flying Laser Marking Machine | Applicable Material: | PPR, PVC, PE Materials, Etc |
Application: | Acrylic MDF Plastic Fabric Wood | Cooling System: | Water Cooling |
File Format: | PLT,DXF,AI,JPG,PNG | Laser Wavelength: | 355nm |
Model | GH-3U-line |
Laser Type | UV Laser |
Laser Power | 3W@50kHz |
Laser Wavelength | 355nm |
Pulse Repetition Frequency | 20~200kHz |
Marking Area | 70*70mm 110*110mm 140mm*140mm 175mm*175mm |
Marking Speed | F=160mm, ≤7000mm/s |
Minimum Line Width | 0.01mm |
Minimum Character | 0.1mm |
Repeated Precision | ±0.001mm |
Life-span of Fiber Laser Module | 100 000hours |
Control machine size | 210×400×450mm |
Marking control system | 10 inch touch screen, customized control card and marking software by hglaser |
Elevating Axis | Up and down: 600-1000mm, front and back 0-150mm, 0-90 degree rotation |
Cooling method | Water cooling temperature control accuracy of 0.1 ℃ |
Power Supply | 1.2KW/AC220V/50Hz,5% |
Temperature of Operation Environment | 10~35°C |
Ambient humidity | 10%<RH<90%(if beyond the humidity range, the air conditioning will be needed) |
Oil mist, condensation | It is not allowed. |
| Sitemap